... ...
Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Desktop | Mobile / Tablet | |
Norway | $3.000000 | $3.000000 |
Germany | $3.000000 | $3.000000 |
San Marino | $3.000000 | $3.000000 |
Iceland | $3.000000 | $3.000000 |
United Kingdom | $3.000000 | $3.000000 |
Andorra | $3.000000 | $3.000000 |
France | $3.000000 | $3.000000 |
United States | $3.000000 | $3.000000 |
Italy | $3.000000 | $3.000000 |
Sweden | $3.000000 | $3.000000 |
Greenland | $3.000000 | $3.000000 |
Denmark | $3.000000 | $3.000000 |
Gibraltar | $3.000000 | $3.000000 |
Australia | $3.000000 | $3.000000 |
Canada | $3.000000 | $3.000000 |
Spain | $3.000000 | $3.000000 |
Worldwide Deal(All Countries) | $1.000000 | $1.000000 |
Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Desktop | Mobile / Tablet | |
United States | $2.000000 | $2.000000 |
United Kingdom | $2.000000 | $2.000000 |
Canada | $1.600000 | $1.600000 |
Worldwide Deal(All Countries) | $0.400000 | $0.400000 |
WHY VIEWS/STATISTICS/EARNINGS ARE NOT COUNTING?